Play the gallery · Campaign and per-agent outcomes
Eleven imported Qwen3.8 27B game artefacts from the completed ROCm 10.1 campaign. The first single-card attempt, completed dual fleet and successful single-card retry remain separate. Agent 0 in the first attempt produced no file; there is no substitute game for it.
The target campaign reported syntax and mocked-DOM checks passing for all eleven original outputs, including movement, rotation, pause, hard drop, reset and line clearing. This is not full browser qualification or a fresh functional test of the imported copies. Where needed, release naming was changed to Falling Blocks; both original and released hashes are retained in manifest.json. The generator verifies released bytes and hashes without modifying the games.
Only HTML games and provenance are published here. Private agent sessions, tool histories, server paths and credentials are omitted. Some variants store high scores in browser local storage.
All four agents delivered and exited cleanly. Fleet wall 75:23; 65,536-token request budget, 90-minute per-agent cap; client context corrected to 131,070.
| Agent / seed | Game | Exit / delivery | Released bytes | SHA-256 |
|---|---|---|---|---|
| 0 / 100 | Play | Exit 0; delivered | 26,083 | 25028047bfad8bb46e534133ee92bcbe9f4c17fe96f4900ae85fe32116f98277 |
| 1 / 101 | Play | Exit 0; delivered | 27,055 | 4a151cf7034e2dc691f3d753cc33a7e2ee3f7594584541ed98912486a5ba447d |
| 2 / 102 | Play | Exit 0; delivered | 23,562 | cd3d1fd677bae39c28041000573dba79918cfb4ceb8be44a3fd81fda88b8d39c |
| 3 / 103 | Play | Exit 0; delivered | 25,991 | 3d476f77081811cec037a6cafb576414738b54fce3c6f1878d4c7bcc7662f94f |
All four agents delivered and exited cleanly. Fleet wall 30:10; 32,768-token request budget, 60-minute per-agent cap.
| Agent / seed | Game | Exit / delivery | Released bytes | SHA-256 |
|---|---|---|---|---|
| 0 / 100 | Play | Exit 0; delivered | 24,939 | 13ac48a98ae1c334c6f91cb2c3522ed28ee8e622e8824aca1a6272cda9580240 |
| 1 / 101 | Play | Exit 0; delivered | 24,074 | 91464b05c99d38d59ebf06b62507bdea0889c3bd811f6370ff9be944feba6024 |
| 2 / 102 | Play | Exit 0; delivered | 25,022 | 7e12b58e134ce36c4dfaa975c419d31e3715e2bb418cea54375529ec46a0e548 |
| 3 / 103 | Play | Exit 0; delivered | 22,429 | 17d5e33c2c099a406fe99eb1ff0786de2a2265150e04961cdb1069555393a267 |
Three games produced; one clean delivery, two timeouts after producing files. Agent 0 produced no game. Fleet wall 60:00. Retained as failure evidence.
| Agent / seed | Game | Exit / delivery | Released bytes | SHA-256 |
|---|---|---|---|---|
| 1 / 101 | Play | Exit 0; delivered | 22,877 | ae3568ce6d75499c9bc406f5d823b4810ff84212a27ee6ff79de5ab004d511ec |
| 2 / 102 | Play | Exit 124; files delivered before timeout | 20,394 | 97bd7dea46d988104d77ea6cef8b87e568aab76b92a276a637582bd237588879 |
| 3 / 103 | Play | Exit 124; files delivered before timeout | 22,387 | 14743704b583e9ebf66ee23a70d92d793aa70090c3dfca105c3527e813c17a4a |
Home · Overview · ROCm 10.1 results · Charts